Inventory
Availability | In Stock |
Usage | Used |
Stock # | 2BPSVADD9DV000076 |
Color | Squadron Green |
Style | Snowmobile |
Vin | 2BPSVADD9DV000076 |
2012 FREERIDE 154 RACING - Ski-Doo
Call for Price
Availability | In Stock |
Usage | 3379 Kilometers |
Stock # | 00053 |
Style | Snowmobile |
Vin | 2BPSVDCA9CV000053 |
Engine Type | Rotax® E-TEC 800R |
Availability | In Stock |
Usage | Used |
Stock # | 2BPSVHKB6KV000009 |
Style | Snowmobile |
Vin | 2BPSVHKB6KV000009 |
Engine Type | ROTAX 850 E-TEC |
Availability | Brochure |
Style | Mountain |
Color | Neo Mint |
Engine Type | 850 E-TEC |
Ski Stance | 36 in. (930 mm) (adjustable) |
Dry Weight | 445 lb. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Erave |
Dry Weight | 448 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Erave |
Dry Weight | 448 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Erave |
Dry Weight | 448 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Erave |
Dry Weight | 448 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Erave |
Dry Weight | 444 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Erave |
Dry Weight | 444 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Erave |
Dry Weight | 446 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Erave |
Dry Weight | 446 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Turbocharged, Erave™ |
Dry Weight | 468 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Turbocharged, Erave™ |
Dry Weight | 468 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Turbocharged, Erave™ |
Dry Weight | 463 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Turbocharged, Erave™ |
Dry Weight | 463 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Turbocharged, Erave™ |
Dry Weight | 463 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Turbocharged, Erave™ |
Dry Weight | 463 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Turbocharged, Erave™ |
Dry Weight | 467 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
Availability | Brochure |
Style | Mountain |
Engine Type | Details: Two-Stroke, Turbocharged, Erave™ |
Dry Weight | 467 lb. |
Displacement | 849 cc |
Fuel Capacity | Tank: 36 L / 9.5 gal. |
2022 Freeride 146 850 E-TEC® - Ski-Doo
$17,699.00
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert and Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 146 x 16 x 2.5 in. |
Ski Stance | 35.8 or 37.4 in. (910 or 950 mm) |
2022 Freeride 146 850 E-TEC® SHOT - Ski-Doo
$17,949.00
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert and Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 146 x 16 x 2.5 in. |
Ski Stance | 35.8 or 37.4 in. (910 or 950 mm) |
2022 Freeride 154 850 E-TEC® - Ski-Doo
$17,899.00
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert and Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 154 x 16 x 2.5 in. |
Ski Stance | 35.8 or 37.4 in. (910 or 950 mm) |
2022 Freeride 154 850 E-TEC® SHOT - Ski-Doo
$17,999.00
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert and Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 154 x 16 x 2.5 in. |
Ski Stance | 35.8 or 37.4 in. (910 or 950 mm) |
2022 Freeride 165 850 E-TEC® - Ski-Doo
$18,349.00
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert and Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 165 x 16 x 3.0 in. |
Ski Stance | 35.8 or 37.4 in. (910 or 950 mm) |
2022 Freeride 165 850 E-TEC® SHOT - Ski-Doo
$18,599.00
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert and Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 165 x 16 x 3.0 in. |
Ski Stance | 35.8 or 37.4 in. (910 or 950 mm) |
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert and Black |
Engine Type | 850 E-TEC® Turbo |
Track Dimensions | 154 x 16 x 2.5 in. |
Ski Stance | 35.8 or 37.4 in. (910 or 950 mm) |
Availability | Brochure |
Style | Mountain |
Color | Arctic Desert and Black |
Engine Type | 850 E-TEC® Turbo |
Track Dimensions | 165 x 16 x 3.0 in. |
Ski Stance | 35.8 or 37.4 in. (910 or 950 mm) |
2023 Freeride 146 E.S. TD LAC - Ski-Doo
Call for Price
Availability | Brochure |
Style | Mountain |
Color | Timeless Black (Painted) / Spartan Red |
Engine Type | Rotax® 850 E-TEC |
Track Dimensions | 146 x 16 x 2.5 in. |
Ski Stance | 36 in. (930 mm) adjustable |
2023 Freeride 146 SHOT TD LAC - Ski-Doo
Call for Price
Availability | Brochure |
Style | Mountain |
Color | Timeless Black (Painted) / Spartan Red |
Engine Type | Rotax® 850 E-TEC |
Track Dimensions | 146 x 16 x 2.5 in. |
Ski Stance | 36 in. (930 mm) adjustable |