Inventory
2024 SB-UKRJ - Ski-Doo
$18,999.00
Availability | In Stock |
Usage | New |
Stock # | 2BPSUKRJ6RV000020 |
Color | Arctic Desert |
Style | Snowmobile |
Vin | 2BPSUKRJ6RV000020 |
Availability | In Stock |
Usage | Used |
Stock # | 2BPSUXME8MV000066 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSUXME8MV000066 |
Availability | In Stock |
Usage | Used |
Stock # | 2BPSUGKA9KV000056 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSUGKA9KV000056 |
Availability | Brochure |
Style | Hybrid |
Color | Neo Mint |
Engine Type | 850 E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 471 lb. |
Availability | Brochure |
Style | Hybrid |
Color | Black |
Engine Type | 850 E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 471 lb. |
Availability | Brochure |
Style | Hybrid |
Color | Neo Mint |
Engine Type | 850 E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 471 lb. |
Availability | Brochure |
Style | Hybrid |
Color | Black |
Engine Type | 850 E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 484 lb. |
Availability | Brochure |
Style | Hybrid |
Color | Arctic Desert |
Engine Type | 850 E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 460 lb. |
Availability | Brochure |
Style | Hybrid |
Color | Black |
Engine Type | 850 E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 460 lb. |
Availability | Brochure |
Style | Hybrid |
Color | Arctic Desert |
Engine Type | 850 E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 460 lb. |
Availability | Brochure |
Style | Hybrid |
Color | Black |
Engine Type | 600R E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 463 lb. |
Availability | Brochure |
Style | Hybrid |
Color | Neo Yellow |
Engine Type | 600R E-TEC |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 463 lb. |
Availability | Brochure |
Style | Hybrid |
Color | Black / Neo Yellow |
Engine Type | 600 EFI |
Ski Stance | 39 in. (1,000 mm) (adjustable) |
Dry Weight | 448 lb. |
Availability | Brochure |
Style | Hybrid |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3705 mm); Lug Height: 1.6 in. (41 mm) |
Ski Stance | Min: 39 in. (1000 mm) |
Dry Weight | 468 lb. (212.3 kg.) |
Availability | Brochure |
Style | Hybrid |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3705 mm); Lug Height: 1.6 in. (41 mm) |
Ski Stance | Min: 39 in. (1000 mm) |
Dry Weight | 477 lb. (216.4 kg.) |
Availability | Brochure |
Style | Hybrid |
Engine Type | Horizontal In-line |
Track Dimensions | W: 16 in. (406.4 mm); L: 146 in. (3705 mm); Lug Height: 2 in. (50.8 mm) |
Ski Stance | Min: 39 in. (1000 mm) |
Dry Weight | 468 lb. (212.3 kg.) |
Availability | Brochure |
Style | Hybrid |
Color | Ultimate Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 146 x 15 x 1.6 in. |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
Availability | Brochure |
Style | Hybrid |
Color | Liquid Titanium and Carbon Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 146 x 15 x 1.6 in. |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
Availability | Brochure |
Style | Hybrid |
Color | Liquid Titanium and Carbon Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 146 x 15 x 1.6 in. |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
Availability | Brochure |
Style | Hybrid |
Color | Liquid Titanium and Carbon Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 146 x 15 x 1.6 in. |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
Availability | Brochure |
Style | Hybrid |
Color | Ultimate Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 154 x 16 x 2.0 in |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
Availability | Brochure |
Style | Hybrid |
Color | Liquid Titanium and Carbon Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 154 x 16 x 2.0 in. |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
Availability | Brochure |
Style | Hybrid |
Color | Ultimate Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 154 x 16 x 2.0 in |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
Availability | Brochure |
Style | Hybrid |
Color | Liquid Titanium and Carbon Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 154 x 16 x 2.0 in. |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
2022 Backcountry X® 850 E-TEC® - Ski-Doo
$15,999.00
Availability | Brochure |
Style | Hybrid |
Color | Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 146 x 15 x 1.6 in. |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
Availability | Brochure |
Style | Hybrid |
Color | Intense Blue / White |
Engine Type | 850 E-TEC® |
Track Dimensions | 146 x 15 x 1.6 in. |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
Availability | Brochure |
Style | Hybrid |
Color | Black |
Engine Type | 850 E-TEC® |
Track Dimensions | 146 x 15 x 1.6 in. |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
Availability | Brochure |
Style | Hybrid |
Color | Intense Blue / White |
Engine Type | 850 E-TEC® |
Track Dimensions | 146 x 15 x 1.6 in. |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
2022 Backcountry™ 600R E-TEC® - Ski-Doo
$14,399.00
Availability | Brochure |
Style | Hybrid |
Color | Black |
Engine Type | 600R E-TEC® |
Track Dimensions | 146 x 15 x 1.6 in. |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
Availability | Brochure |
Style | Hybrid |
Color | Catalyst Grey and Octane Blue |
Engine Type | 600R E-TEC® |
Track Dimensions | 146 x 15 x 1.6 in. |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |